|
|
|
|
| |
DANCE TO THE BEAT + HOTEL NOVEMBER BELL
|
|
|
|
| |
|
|
|
| | | |
| |
|
| |
|
|
|
|
|
| | ELECTRO 2 TRACKER | |
| |
| | Price: | | $1.25 | |
| |
| | Category: | | SALE RECORDS | |
| |
| | Media: | | 12" | |
| |
| | Label: | | SATELLITE | |
| | Release Number: | | 2030 | |
| | Manufactured: | | UK | UNITED KINGDOM |
| | Release Date: | | 1/1/00 | |
| |
| | Condition of Media: | | EX | "Excellent" (See this seller's Grading Policies) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 1/6/09 | |
| |
| | Seller Item Ref #: | | 90686 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML190833567 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |